MediaWiki: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(→Tools) |
(→Tools) |
||
Zeile 13: | Zeile 13: | ||
** https://developer.wikimedia.org/ | ** https://developer.wikimedia.org/ | ||
** MediaWiki discord https://discord.gg/ZrV2Ex9 | ** MediaWiki discord https://discord.gg/ZrV2Ex9 | ||
** pywikibot | ** pywikibot https://www.mediawiki.org/wiki/Manual:Pywikibot | ||
*** Look into pywikibot as well if you're comfortable coding in Python. You can access any API you want through that. There's other languages as well available, by py is probably the most widespread | *** Look into pywikibot as well if you're comfortable coding in Python. You can access any API you want through that. There's other languages as well available, by py is probably the most widespread | ||
*** Full details of the API are available from https://mediawiki.org/w/api.php. Every mediawiki site should have it accessible | *** Full details of the API are available from https://mediawiki.org/w/api.php. Every mediawiki site should have it accessible | ||
Zeile 21: | Zeile 21: | ||
* https://github.com/barrust/mediawiki | * https://github.com/barrust/mediawiki | ||
* https://www.mediawiki.org/wiki/Python | * https://www.mediawiki.org/wiki/Python | ||
* https://hay.toolforge.org/directory/#.2Fsearch.2Fpython | * https://hay.toolforge.org/directory/#.2Fsearch.2Fpython | ||
Version vom 4. Dezember 2022, 17:11 Uhr
Frage: Wie funktionieren svg?
Idee: Toolbox im MediaWiki
- auflisten, welche Tools es gibt, wie man visualisieren kann etc.
- Auflisten, was man bereits kann (SVG)
- Welche Code was erzeugt
Idee: Dewey-Dezimalklassifikation SVG tree
- vgl. Cognitive bias codex SVG
Tools
- Wichtigste:
- https://developer.wikimedia.org/
- MediaWiki discord https://discord.gg/ZrV2Ex9
- pywikibot https://www.mediawiki.org/wiki/Manual:Pywikibot
- Look into pywikibot as well if you're comfortable coding in Python. You can access any API you want through that. There's other languages as well available, by py is probably the most widespread
- Full details of the API are available from https://mediawiki.org/w/api.php. Every mediawiki site should have it accessible
- pwb does have scripts for wikifying things. You may be able to take inspiration from that for converting between tables and csv
- https://www.mediawiki.org/wiki/Wikimedia_Hackathon_2023
- https://pypi.org/project/mediawikiapi/
- https://github.com/barrust/mediawiki
- https://www.mediawiki.org/wiki/Python
- https://hay.toolforge.org/directory/#.2Fsearch.2Fpython