Wikimedia: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(→Links) |
|||
Zeile 16: | Zeile 16: | ||
|| https://meta.wikimedia.org/wiki/Abstract_Wikipedia || | || https://meta.wikimedia.org/wiki/Abstract_Wikipedia || | ||
|} | |} | ||
= 2030 = | |||
https://meta.wikimedia.org/wiki/Movement_Strategy/Initiatives | |||
# Increase the Sustainability of Our Movement | |||
## Systematic approach to improve satisfaction and productivity | |||
## Funding for underrepresented communities | |||
## Increased awareness about the Wikimedia Movement | |||
## Global revenue generation policy & fundraising strategy | |||
## Develop enterprise-level API | |||
## Engagement of third party ecosystems | |||
## Revenue generation for the Movement | |||
## Align our practices to support environmental sustainability | |||
# Improve User Experience | |||
## <li value="9"> Methodology to improve the Wikimedia platform UX research, design, testing and community engagement </li> | |||
## Community engagement around product design and UX | |||
## Adaptable UX to various devices | |||
## Compatibility with Accessibility Guidelines | |||
## Resources for newcomers | |||
## Peer spaces | |||
## Platform functionality and documentation standards | |||
## Cross-project tool development and reuse | |||
## Partnerships to develop Wikimedia API | |||
#Provide for Safety and Inclusion | |||
## <li value="18"> Code of Conduct </li> | |||
## Private incident reporting | |||
## Healthy community atmosphere | |||
## Develop a safety assessment and execution plan - technical, human, and legal support processes | |||
## Local capacity development for advocacy | |||
## Built-in platform mechanisms for safety | |||
# Ensure Equity in Decision-Making | |||
## <li value="24"> Movement Charter </li> | |||
## The Global Council | |||
## Regional & thematic hubs | |||
## Flexible resource allocation framework | |||
## Guidelines for board functions and governance | |||
#Coordinate Across Stakeholders | |||
## <li value="29"> Living documents to define responsibilities for specific areas of work | |||
## Enhance communication and collaboration capacity with partners and collaborators | |||
## Technology Council (for improved communication, coordination and support) | |||
# Invest in Skills and Leadership Development | |||
## <li value="32"> Global approach for local skill development - gathering data, matching peers, mentorship, recognition | |||
## Leadership development plan | |||
## Skill development infrastructure | |||
# Manage Internal Knowledge | |||
## <li value="35"> Facilitate a culture of documentation | |||
## Establish a movement wide knowledge base | |||
# Identify Topics for Impact | |||
## <li value="37"> Identify the impact of Wikimedia projects & content | |||
## Identify the effects and mitigations of misinformation and disinformation | |||
## Bridge gaps in high-impact content | |||
## Build capacity to improve high-impact content in underrepresented communities | |||
# Innovate in Free Knowledge | |||
## <li value="41"> Identifying policies that hinder knowledge equity </li> | |||
## Policies for experimentation with projects for knowledge equity | |||
## Continuous experimentation, technology, and partnerships for content, formats, and devices | |||
# Evaluate, Iterate, and Adapt | |||
# <li value="44"> Monitoring, evaluation and learning at all levels with support and mutual accountability | |||
# Develop a comprehensive evaluation system for Movement activities and structures - including technology, coordination, capacity, policies and governance | |||
# Iterative change processes | |||
# Adaptive Policies (flexible policies, structures, budgeting and planning to adapt to global changes) |
Version vom 30. November 2022, 11:30 Uhr
Links
Titel | Link | Kommentar |
---|---|---|
Copy_Title | Copy_Link | |
Forscher im Wikimedia Kontext | https://meta.wikimedia.org/wiki/Research:People | |
Benutzer-Martin Rulsch (WMDE) – Wikipedia | https://de.wikipedia.org/wiki/Benutzer:Martin_Rulsch_(WMDE) | |
Abstract Wikipedia
"to let more people share more knowledge in more languages." |
https://meta.wikimedia.org/wiki/Abstract_Wikipedia |
2030
https://meta.wikimedia.org/wiki/Movement_Strategy/Initiatives
- Increase the Sustainability of Our Movement
- Systematic approach to improve satisfaction and productivity
- Funding for underrepresented communities
- Increased awareness about the Wikimedia Movement
- Global revenue generation policy & fundraising strategy
- Develop enterprise-level API
- Engagement of third party ecosystems
- Revenue generation for the Movement
- Align our practices to support environmental sustainability
- Improve User Experience
- Methodology to improve the Wikimedia platform UX research, design, testing and community engagement
- Community engagement around product design and UX
- Adaptable UX to various devices
- Compatibility with Accessibility Guidelines
- Resources for newcomers
- Peer spaces
- Platform functionality and documentation standards
- Cross-project tool development and reuse
- Partnerships to develop Wikimedia API
- Provide for Safety and Inclusion
- Code of Conduct
- Private incident reporting
- Healthy community atmosphere
- Develop a safety assessment and execution plan - technical, human, and legal support processes
- Local capacity development for advocacy
- Built-in platform mechanisms for safety
- Ensure Equity in Decision-Making
- Movement Charter
- The Global Council
- Regional & thematic hubs
- Flexible resource allocation framework
- Guidelines for board functions and governance
- Coordinate Across Stakeholders
- Living documents to define responsibilities for specific areas of work
- Enhance communication and collaboration capacity with partners and collaborators
- Technology Council (for improved communication, coordination and support)
- Invest in Skills and Leadership Development
- Global approach for local skill development - gathering data, matching peers, mentorship, recognition
- Leadership development plan
- Skill development infrastructure
- Manage Internal Knowledge
- Facilitate a culture of documentation
- Establish a movement wide knowledge base
- Identify Topics for Impact
- Identify the impact of Wikimedia projects & content
- Identify the effects and mitigations of misinformation and disinformation
- Bridge gaps in high-impact content
- Build capacity to improve high-impact content in underrepresented communities
- Innovate in Free Knowledge
- Identifying policies that hinder knowledge equity
- Policies for experimentation with projects for knowledge equity
- Continuous experimentation, technology, and partnerships for content, formats, and devices
- Evaluate, Iterate, and Adapt
- Monitoring, evaluation and learning at all levels with support and mutual accountability
- Develop a comprehensive evaluation system for Movement activities and structures - including technology, coordination, capacity, policies and governance
- Iterative change processes
- Adaptive Policies (flexible policies, structures, budgeting and planning to adapt to global changes)