Geschäftsmodell: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Zeile 4: | Zeile 4: | ||
|+ 55 Muster von Geschäftsmodellen<ref>https://svs.informatik.uni-hamburg.de/publications/2018/2018-10-08-Federrath-Geschaeftsmodellentwicklung_Business_Model_Navigator.pdf</ref> | |+ 55 Muster von Geschäftsmodellen<ref>https://svs.informatik.uni-hamburg.de/publications/2018/2018-10-08-Federrath-Geschaeftsmodellentwicklung_Business_Model_Navigator.pdf</ref> | ||
|- | |- | ||
! # !! Name !! Beispiel !! Kommentar | ! # !! Name !! Zusammenfassung !! Beispiel !! Kommentar | ||
|- | |- | ||
| 1 ||Add-on || Ryanair (1985), SAP (1992), Sega (1998) || | | 1 ||Add-on || put a cherry on top || Ryanair (1985), SAP (1992), Sega (1998) || | ||
|- | |- | ||
| 2 ||Affiliation || Amazon Store (1995), Cybererotica (1994), CDnow (1994), Pinterest (2010) || | | 2 ||Affiliation || we help you, so you share with us || Amazon Store (1995), Cybererotica (1994), CDnow (1994), Pinterest (2010) || | ||
|- | |- | ||
| 3 ||Aikido || Six Flags (1961), The Body Shop (1976), Swatch (1983), Cirque du Soleil (1984), Nintendo (2006) || | | 3 ||Aikido || do exactly what the competition won't || Six Flags (1961), The Body Shop (1976), Swatch (1983), Cirque du Soleil (1984), Nintendo (2006) || | ||
|- | |- | ||
| 4 ||Auction || eBay (1995), Winebid (1996), Priceline (1997), Google (1998), Elance (2006), Zopa (2005), MyHammer (2005) || | | 4 ||Auction || sell to highest bidder || eBay (1995), Winebid (1996), Priceline (1997), Google (1998), Elance (2006), Zopa (2005), MyHammer (2005) || | ||
|- | |- | ||
| 5 ||Barter || Procter & Gamble (1970), Pepsi (1972), Lufthansa (1993), Magnolia Hotels (2007), Pay with a Tweet (2010) || | | 5 ||Barter || trade wares, not money || Procter & Gamble (1970), Pepsi (1972), Lufthansa (1993), Magnolia Hotels (2007), Pay with a Tweet (2010) || | ||
|- | |- | ||
| 6 ||Cash Machine || American Express (1891), Dell (1984), Amazon Store (1995), PayPal (1998), Blacksocks (1999), MyFab (2008), Groupon (2008) || | | 6 ||Cash Machine || kunde zahlt, dann wird produziert || American Express (1891), Dell (1984), Amazon Store (1995), PayPal (1998), Blacksocks (1999), MyFab (2008), Groupon (2008) || | ||
|- | |- | ||
| 7 ||Cross Selling || Shell (1930), IKEA (1956), Tchibo (1973), Aldi (1986), SANIFAIR (2003) || | | 7 ||Cross Selling || Sortiment ergänzen um verschiedene Branchen || Shell (1930), IKEA (1956), Tchibo (1973), Aldi (1986), SANIFAIR (2003) || | ||
|- | |- | ||
| 8 ||Crowdfunding || Marillion (1997), Cassava Films(1998), Diaspora(2010), Brainpool (2011), Pebble Technology (2012) || | | 8 ||Crowdfunding || Like the idea? share money -> take part in success || Marillion (1997), Cassava Films(1998), Diaspora(2010), Brainpool (2011), Pebble Technology (2012) || | ||
|- | |- | ||
| 9 ||Crowdsourcing|| Threadless (2000), Procter & Gamble (2001), InnoCentive (2001), Cisco (2007), MyFab (2008) || | | 9 ||Crowdsourcing || Like the idea? share skill -> take part in success || Threadless (2000), Procter & Gamble (2001), InnoCentive (2001), Cisco (2007), MyFab (2008) || | ||
|- | |- | ||
| 10 ||Customer Loyality || Sperry & Hutchinson (1897), American Airlines (1981), Safeway Club Card (1995), Payback(2000) || | | 10 ||Customer Loyality || persönliche Bindung oder Bonusprogramme || Sperry & Hutchinson (1897), American Airlines (1981), Safeway Club Card (1995), Payback(2000) || | ||
|- | |- | ||
| 11 ||Digitalization || Spiegel Online (1994), WXYC (1994), Hotmail (1996), Jones International University (1996), CEWE Color (1997), SurveyMonkey (1998), Napster (1999), Wikipedia (2001), Facebook (2004), Dropbox (2007), Netflix (2008), Next Issue Media (2011) || | | 11 ||Digitalization || Do what they do, but digital || Spiegel Online (1994), WXYC (1994), Hotmail (1996), Jones International University (1996), CEWE Color (1997), SurveyMonkey (1998), Napster (1999), Wikipedia (2001), Facebook (2004), Dropbox (2007), Netflix (2008), Next Issue Media (2011) || | ||
|- | |- | ||
| 12 ||Direct Selling || Vorwerk (1930), Tupperware (1946), Amway (1959), The Body Shop (1976), Dell (1984), Nestle Nespresso (1986), First Direct (1989), Nestlé Special.T (2010), Dollar Shave Club (2012), Nestlé BabyNes (2012) || | | 12 ||Direct Selling || leave out the middle man || Vorwerk (1930), Tupperware (1946), Amway (1959), The Body Shop (1976), Dell (1984), Nestle Nespresso (1986), First Direct (1989), Nestlé Special.T (2010), Dollar Shave Club (2012), Nestlé BabyNes (2012) || | ||
|- | |- | ||
| 13 ||E-Commerce || Dell (1984), Asos (2000), Zappos (1999), Amazon Store (1995), Flyeralarm (2002), Blacksocks (1999), Dollar Shave Club (2012), Winebid(1996), Zopa (2005) || | | 13 ||E-Commerce || just sell online || Dell (1984), Asos (2000), Zappos (1999), Amazon Store (1995), Flyeralarm (2002), Blacksocks (1999), Dollar Shave Club (2012), Winebid(1996), Zopa (2005) || | ||
|- | |- | ||
| 14 ||Experience Selling || Harley Davidson (1903), Starbucks (1971), IKEA (1956), Barnes&Nobles (1993), Trader Joeȇs (1958), Nestlé Nespresso (1986), Swatch (1983), Nestlé Special.T (2010), Red Bull (1987) || | | 14 ||Experience Selling || we just know best || Harley Davidson (1903), Starbucks (1971), IKEA (1956), Barnes&Nobles (1993), Trader Joeȇs (1958), Nestlé Nespresso (1986), Swatch (1983), Nestlé Special.T (2010), Red Bull (1987) || | ||
|- | |- | ||
| 15 ||Flatrate || SBB (1898), Buckaroo Buffet (1946), Sandals Resorts (1981), Netflix (1999), Next Issue Media (2011) || | | 15 ||Flatrate || pay once, do whatever after || SBB (1898), Buckaroo Buffet (1946), Sandals Resorts (1981), Netflix (1999), Next Issue Media (2011) || | ||
|- | |- | ||
| 16 ||Fractionalized Ownership || Hapimag (1963), Netjets (1964), Mobility Carsharing (1997), écurie25 (2005), HomeBuy (2009) || | | 16 ||Fractionalized Ownership || Buy product together, use it together || Hapimag (1963), Netjets (1964), Mobility Carsharing (1997), écurie25 (2005), HomeBuy (2009) || | ||
|- | |- | ||
| 17 ||Franchising || Singer Sewing Machine (1860), McDonaldȇs (1948), Marriott International (1967), Starbucks (1971), Subway (1974), Fressnapf (1992), Naturhouse (1992), McFit (1997), BackWerk (2001) || | | 17 ||Franchising || pay for the brand, not for the thing || Singer Sewing Machine (1860), McDonaldȇs (1948), Marriott International (1967), Starbucks (1971), Subway (1974), Fressnapf (1992), Naturhouse (1992), McFit (1997), BackWerk (2001) || | ||
|- | |- | ||
| 18 ||Freemium || Hotmail (1996), SurveyMonkey (1998), LinkedIn (2003), Skype (2003), Spotify (2006), Dropbox (2007) || | | 18 ||Freemium || gift free version for max spread, hope they bud premium || Hotmail (1996), SurveyMonkey (1998), LinkedIn (2003), Skype (2003), Spotify (2006), Dropbox (2007) || | ||
|- | |- | ||
| 19 ||From Push-to-Pull || Toyota(1975), Zara (1975), Dell(1984), Geberit (2000) || | | 19 ||From Push-to-Pull || Kundenanforderungen first and center || Toyota(1975), Zara (1975), Dell(1984), Geberit (2000) || | ||
|- | |- | ||
| 20 ||Guaranteed Availability || PHH Corporation (1986), IBM (1995), Hilti (2000), MachineryLink (2000), NetJets (1964), ABB Turbo Systems (2010) || | | 20 ||Guaranteed Availability || Verfügbarkeit versprechen und halten || PHH Corporation (1986), IBM (1995), Hilti (2000), MachineryLink (2000), NetJets (1964), ABB Turbo Systems (2010) || | ||
|- | |- | ||
| 21 ||Hidden Revenue || JCDecaux (1964), Sat.1 (1984), Metro Newspaper (1995), Google (1998), Zattoo (2007), Facebook (2004), Spotify (2006) || | | 21 ||Hidden Revenue || Nicht der Nutzer, sondern Dritte (z.B. Werbung) finanzieren || JCDecaux (1964), Sat.1 (1984), Metro Newspaper (1995), Google (1998), Zattoo (2007), Facebook (2004), Spotify (2006) || | ||
|- | |- | ||
| 22 ||Ingredient Branding || Intel (1991), W.L. Gore & Associates (1976), DuPont Teflon (1964), Carl Zeiss (1995), Shimano (1995), Bosch (2000) || | | 22 ||Ingredient Branding || "our special ingeredient makes our product the best" || Intel (1991), W.L. Gore & Associates (1976), DuPont Teflon (1964), Carl Zeiss (1995), Shimano (1995), Bosch (2000) || | ||
|- | |- | ||
| 23 ||Integrator || Carnegie Steel (1870), Exxon Mobil (1999), Ford (1908), Zara (1975), BYD Auto (1995) || | | 23 ||Integrator || Kontrolliere die gesamte [https://de.wikipedia.org/wiki/Wertkette Wertkette] allein || Carnegie Steel (1870), Exxon Mobil (1999), Ford (1908), Zara (1975), BYD Auto (1995) || | ||
|- | |- | ||
| 24 ||Layer Player || Wipro Technologies (1980), PayPal (1998), Amazon Web Services (2002), Dennemeyer (1962), TRUSTe (1997) || | | 24 ||Layer Player || Übernimm eine Phase der Wertkette für verschiedene Partner || Wipro Technologies (1980), PayPal (1998), Amazon Web Services (2002), Dennemeyer (1962), TRUSTe (1997) || | ||
|- | |- | ||
| 25 ||Leverage Customer Data || Google (1998), Facebook (2004), PatientsLikeMe (2004), 23andMe (2006), Verizon Communications (2011), PayBack (2000), Amazon Store (1995), Twitter (2006) || | | 25 ||Leverage Customer Data || Metadaten der Nutzer verkaufen || Google (1998), Facebook (2004), PatientsLikeMe (2004), 23andMe (2006), Verizon Communications (2011), PayBack (2000), Amazon Store (1995), Twitter (2006) || | ||
|- | |- | ||
| 26 ||License || ARM (1989), IBM (1920), BUSCH (1870), DIC 2 (1973), Duales System Deutschland (1991), Max Havelaar (1992) || | | 26 ||License || Produktnutzung lizenzieren, hauptsächlich entwickeln || ARM (1989), IBM (1920), BUSCH (1870), DIC 2 (1973), Duales System Deutschland (1991), Max Havelaar (1992) || | ||
|- | |- | ||
| 27 ||Lock-in || Gillette (1904), Nestlé Nespresso (1986), Hewlett-Packard (1984), Microsoft (1975), Lego (1949), Nestlé BabyNes (2012), Nestlé Special.T (2010) || | | 27 ||Lock-in || You're not getting out of this (easily) || Gillette (1904), Nestlé Nespresso (1986), Hewlett-Packard (1984), Microsoft (1975), Lego (1949), Nestlé BabyNes (2012), Nestlé Special.T (2010) || | ||
|- | |- | ||
| 28 ||Long Tail || Amazon Store (1995), eBay (1995), Netflix (1999), Apple iPod/iTunes (2003), YouTube (2005) || | | 28 ||Long Tail || <nowiki><i don't get it></nowiki> sell small ammounts for long time (?) || Amazon Store (1995), eBay (1995), Netflix (1999), Apple iPod/iTunes (2003), YouTube (2005) || | ||
|- | |- | ||
| 29 ||Make More of it || Festo Didactic (1970), Porsche (1931), BASF (1998), Amazon Web Services (2002), Sennheiser Sound Academy (2009) || | | 29 ||Make More of it || Offer your ressources to others while you don't need them || Festo Didactic (1970), Porsche (1931), BASF (1998), Amazon Web Services (2002), Sennheiser Sound Academy (2009) || | ||
|- | |- | ||
| 30 ||Mass Customization || Dell (1984), Leviȇs (1990), My Unique Bag (2010), Miadidas (2000), mymuesli (2007), Factory121 (2006), PersonalNOVEL (2003) || | | 30 ||Mass Customization || Massenproduktion + Kundenspezifisch = z.B. Modular & customizable || Dell (1984), Leviȇs (1990), My Unique Bag (2010), Miadidas (2000), mymuesli (2007), Factory121 (2006), PersonalNOVEL (2003) || | ||
|- | |- | ||
| 31 ||No Frills || Ford (1908), Southwest Airlines (1971), Dow Corning (2002), McDonaldȇs (1948), Accor (1985), Aravind Eye care System (1976), McFit (1997), Aldi (1913) || | | 31 ||No Frills || Fokus auf das Wesentliche, offen kommunizieren, wo man spart || Ford (1908), Southwest Airlines (1971), Dow Corning (2002), McDonaldȇs (1948), Accor (1985), Aravind Eye care System (1976), McFit (1997), Aldi (1913) || | ||
|- | |- | ||
| 32 ||Open Business Model || Valve Corporation (1998), Abril (2008) || | | 32 ||Open Business Model || || Valve Corporation (1998), Abril (2008) || | ||
|- | |- | ||
| 33 ||Open Source || Red Hat (1993), Wikipedia (2001), mondoBIOTECH (2000), Local Motors (2008), IBM (1955), Mozilla (1992) || | | 33 ||Open Source || || Red Hat (1993), Wikipedia (2001), mondoBIOTECH (2000), Local Motors (2008), IBM (1955), Mozilla (1992) || | ||
|- | |- | ||
| 34 ||Orchestrator || Nike (1978), Bharti Airtel (1995), Li & Fung (1971), Procter & Gamble (1970) || | | 34 ||Orchestrator || || Nike (1978), Bharti Airtel (1995), Li & Fung (1971), Procter & Gamble (1970) || | ||
|- | |- | ||
| 35 ||Pay per Use || Hot Choice (1988), Google (1998), Better Place (2007), Car2Go (2008), Ally Financial (2004) || | | 35 ||Pay per Use || || Hot Choice (1988), Google (1998), Better Place (2007), Car2Go (2008), Ally Financial (2004) || | ||
|- | |- | ||
| 36 ||Pay What You Want || One World Everbody Eats (2003), Radiohead (2007), NoiseTrade (2006), Humble Bundle (2010), Panera Bread Bakery (2010) || | | 36 ||Pay What You Want || || One World Everbody Eats (2003), Radiohead (2007), NoiseTrade (2006), Humble Bundle (2010), Panera Bread Bakery (2010) || | ||
|- | |- | ||
| 37 ||Peer-to-Peer || eBay (1995), Napster (1999), Couchsurfing (2003), SlideShare (2006), RelayRides (2010), Craigslist (1996), Skype (2003), LinkedIn (2003), Zopa (2005), Dropbox (2007), Twitter (2006), Airbnb (2008), TaskRabbit (2008), Gidsy (2011) || | | 37 ||Peer-to-Peer || || eBay (1995), Napster (1999), Couchsurfing (2003), SlideShare (2006), RelayRides (2010), Craigslist (1996), Skype (2003), LinkedIn (2003), Zopa (2005), Dropbox (2007), Twitter (2006), Airbnb (2008), TaskRabbit (2008), Gidsy (2011) || | ||
|- | |- | ||
| 38 ||Performance-based Contracting || BASF (1998), Xerox (2002), Rolls Royce (1980), Smartville (1997) || | | 38 ||Performance-based Contracting || || BASF (1998), Xerox (2002), Rolls Royce (1980), Smartville (1997) || | ||
|- | |- | ||
| 39 ||Razor and Blade || Standard Oil Company (1880), Gillette (1904), Hewlett-Packard (1984), Nestle Nespresso (1986), Apple iPod/iTunes (2003), Amazon Kindle (2007), Better Place (2007), Nestlé BabyNes (2012), Nestlé Special.T (2010) || | | 39 ||Razor and Blade || || Standard Oil Company (1880), Gillette (1904), Hewlett-Packard (1984), Nestle Nespresso (1986), Apple iPod/iTunes (2003), Amazon Kindle (2007), Better Place (2007), Nestlé BabyNes (2012), Nestlé Special.T (2010) || | ||
|- | |- | ||
| 40 ||Rent Instead of Buy || Saunders System (1916), Xerox (1959), Blockbuster (1985), Rent a Bike (1987), Mobility Carsharing (1997), Luxusbabe (2006), Flexpetz (2007), MachineryLink (2000), Car2Go(2008), CWS-boco (2001) || | | 40 ||Rent Instead of Buy || || Saunders System (1916), Xerox (1959), Blockbuster (1985), Rent a Bike (1987), Mobility Carsharing (1997), Luxusbabe (2006), Flexpetz (2007), MachineryLink (2000), Car2Go(2008), CWS-boco (2001) || | ||
|- | |- | ||
| 41 ||Revenue Sharing || Apple iPhone/AppStore(2008), Groupon (2008), HubPages(2006), CDNow (1994) || | | 41 ||Revenue Sharing || || Apple iPhone/AppStore(2008), Groupon (2008), HubPages(2006), CDNow (1994) || | ||
|- | |- | ||
| 42 ||Reverse Engineering || Bayer (1897), Brilliance China Auto (2003), Denner (2010), Pelikan (1994) || | | 42 ||Reverse Engineering || || Bayer (1897), Brilliance China Auto (2003), Denner (2010), Pelikan (1994) || | ||
|- | |- | ||
| 43 ||Reverse Innovation || General Electric (2007), Nokia (2003), Logitech (1981), Renault (2004), Haier (1999) || | | 43 ||Reverse Innovation || || General Electric (2007), Nokia (2003), Logitech (1981), Renault (2004), Haier (1999) || | ||
|- | |- | ||
| 44 ||Robin Hood || Aravind Eye Care System (1976), TOMS Shoes (2006), One Laptop per Child (2005), Warby Parker (2008) || | | 44 ||Robin Hood || || Aravind Eye Care System (1976), TOMS Shoes (2006), One Laptop per Child (2005), Warby Parker (2008) || | ||
|- | |- | ||
| 45 ||Self-Service || McDonaldȇs (1948), IKEA (1956), BackWerk (2001), Accor (1985), Car2Go (2008), Mobility Carsharing (1997) || | | 45 ||Self-Service || || McDonaldȇs (1948), IKEA (1956), BackWerk (2001), Accor (1985), Car2Go (2008), Mobility Carsharing (1997) || | ||
|- | |- | ||
| 46 ||Shop-in-Shop || Bosch (2000), Deutsche Post (1995), Tim Hortons (1964), Tchibo (1987), MinuteClinic (2000) || | | 46 ||Shop-in-Shop || || Bosch (2000), Deutsche Post (1995), Tim Hortons (1964), Tchibo (1987), MinuteClinic (2000) || | ||
|- | |- | ||
| 47 ||Solution Provider || Lantal Textiles (1954), Tetra Pak (1993), CWS-boco (2001), Geek Squad (1994), Heidelberger Druckmaschinen (1980), Apple iPod/iTunes (2003), 3M Services (2010) || | | 47 ||Solution Provider || || Lantal Textiles (1954), Tetra Pak (1993), CWS-boco (2001), Geek Squad (1994), Heidelberger Druckmaschinen (1980), Apple iPod/iTunes (2003), 3M Services (2010) || | ||
|- | |- | ||
| 48 ||Subscription || Netflix (1999), Blacksocks (1999), Salesforce (1999), Jamba (2004), Dollar Shave Club (2012), Next Issue Media (2011), Spotify (2006) || | | 48 ||Subscription || || Netflix (1999), Blacksocks (1999), Salesforce (1999), Jamba (2004), Dollar Shave Club (2012), Next Issue Media (2011), Spotify (2006) || | ||
|- | |- | ||
| 49 ||Supermarket || King Kullen Grocery Company (1930), Merrill Lynch (1930), Toys“R”Us (1948), The Home Depot (1978), Best Buy (1983), Fressnapf (1985), Staples (1986) || | | 49 ||Supermarket || || King Kullen Grocery Company (1930), Merrill Lynch (1930), Toys“R”Us (1948), The Home Depot (1978), Best Buy (1983), Fressnapf (1985), Staples (1986) || | ||
|- | |- | ||
| 50 ||Target the Poor || Grameen Bank (1983), Bharti Airtel (1995), Arvind Mills (1995),Hindustan Unilever (2000), Tata Nano (2009), Walmart (2012) || | | 50 ||Target the Poor || || Grameen Bank (1983), Bharti Airtel (1995), Arvind Mills (1995),Hindustan Unilever (2000), Tata Nano (2009), Walmart (2012) || | ||
|- | |- | ||
| 51 ||Trash-to-Cash || Duales System Deutschland (1991), Freitag lab.ag (1993), Greenwire (2001), H&M (2012), Emeco (2010) || | | 51 ||Trash-to-Cash || || Duales System Deutschland (1991), Freitag lab.ag (1993), Greenwire (2001), H&M (2012), Emeco (2010) || | ||
|- | |- | ||
| 52 ||Two-Sided Market || Diners Club (1950), Amazon Store (1995), Metro Newspaper (1995), Facebook (2004), Groupon (2008), JCDecaux (1964), Sat.1 (1984), Google (1998), Zattoo (2007), eBay (1995), Elance (2006), Priceline (1997), MyHammer (2005) || | | 52 ||Two-Sided Market || || Diners Club (1950), Amazon Store (1995), Metro Newspaper (1995), Facebook (2004), Groupon (2008), JCDecaux (1964), Sat.1 (1984), Google (1998), Zattoo (2007), eBay (1995), Elance (2006), Priceline (1997), MyHammer (2005) || | ||
|- | |- | ||
| 53 ||Ultimate luxury || Lamborghini (1962), MirCorp (2000), The World (2002), Jumeirah Group (1994), Abbot Downing (2011) || | | 53 ||Ultimate luxury || || Lamborghini (1962), MirCorp (2000), The World (2002), Jumeirah Group (1994), Abbot Downing (2011) || | ||
|- | |- | ||
| 54 ||User Designed || Spreadshirt (2001), Lulu (2002), Lego Factory (2005), Ponoko (2007), Createmytattoo (2009), Quirky (2009), Amazon Kindle (2007), Apple iPhone/AppStore (2008) || | | 54 ||User Designed || || Spreadshirt (2001), Lulu (2002), Lego Factory (2005), Ponoko (2007), Createmytattoo (2009), Quirky (2009), Amazon Kindle (2007), Apple iPhone/AppStore (2008) || | ||
|- | |- | ||
| 55 ||White Label || Foxconn (1974), Richelieu Foods (1994), Printing In A Box (2005) || | | 55 ||White Label || || Foxconn (1974), Richelieu Foods (1994), Printing In A Box (2005) || | ||
|- | |- | ||
|} | |} |
Version vom 23. November 2022, 17:05 Uhr
55 Geschäftsmodellmuster
# | Name | Zusammenfassung | Beispiel | Kommentar |
---|---|---|---|---|
1 | Add-on | put a cherry on top | Ryanair (1985), SAP (1992), Sega (1998) | |
2 | Affiliation | we help you, so you share with us | Amazon Store (1995), Cybererotica (1994), CDnow (1994), Pinterest (2010) | |
3 | Aikido | do exactly what the competition won't | Six Flags (1961), The Body Shop (1976), Swatch (1983), Cirque du Soleil (1984), Nintendo (2006) | |
4 | Auction | sell to highest bidder | eBay (1995), Winebid (1996), Priceline (1997), Google (1998), Elance (2006), Zopa (2005), MyHammer (2005) | |
5 | Barter | trade wares, not money | Procter & Gamble (1970), Pepsi (1972), Lufthansa (1993), Magnolia Hotels (2007), Pay with a Tweet (2010) | |
6 | Cash Machine | kunde zahlt, dann wird produziert | American Express (1891), Dell (1984), Amazon Store (1995), PayPal (1998), Blacksocks (1999), MyFab (2008), Groupon (2008) | |
7 | Cross Selling | Sortiment ergänzen um verschiedene Branchen | Shell (1930), IKEA (1956), Tchibo (1973), Aldi (1986), SANIFAIR (2003) | |
8 | Crowdfunding | Like the idea? share money -> take part in success | Marillion (1997), Cassava Films(1998), Diaspora(2010), Brainpool (2011), Pebble Technology (2012) | |
9 | Crowdsourcing | Like the idea? share skill -> take part in success | Threadless (2000), Procter & Gamble (2001), InnoCentive (2001), Cisco (2007), MyFab (2008) | |
10 | Customer Loyality | persönliche Bindung oder Bonusprogramme | Sperry & Hutchinson (1897), American Airlines (1981), Safeway Club Card (1995), Payback(2000) | |
11 | Digitalization | Do what they do, but digital | Spiegel Online (1994), WXYC (1994), Hotmail (1996), Jones International University (1996), CEWE Color (1997), SurveyMonkey (1998), Napster (1999), Wikipedia (2001), Facebook (2004), Dropbox (2007), Netflix (2008), Next Issue Media (2011) | |
12 | Direct Selling | leave out the middle man | Vorwerk (1930), Tupperware (1946), Amway (1959), The Body Shop (1976), Dell (1984), Nestle Nespresso (1986), First Direct (1989), Nestlé Special.T (2010), Dollar Shave Club (2012), Nestlé BabyNes (2012) | |
13 | E-Commerce | just sell online | Dell (1984), Asos (2000), Zappos (1999), Amazon Store (1995), Flyeralarm (2002), Blacksocks (1999), Dollar Shave Club (2012), Winebid(1996), Zopa (2005) | |
14 | Experience Selling | we just know best | Harley Davidson (1903), Starbucks (1971), IKEA (1956), Barnes&Nobles (1993), Trader Joeȇs (1958), Nestlé Nespresso (1986), Swatch (1983), Nestlé Special.T (2010), Red Bull (1987) | |
15 | Flatrate | pay once, do whatever after | SBB (1898), Buckaroo Buffet (1946), Sandals Resorts (1981), Netflix (1999), Next Issue Media (2011) | |
16 | Fractionalized Ownership | Buy product together, use it together | Hapimag (1963), Netjets (1964), Mobility Carsharing (1997), écurie25 (2005), HomeBuy (2009) | |
17 | Franchising | pay for the brand, not for the thing | Singer Sewing Machine (1860), McDonaldȇs (1948), Marriott International (1967), Starbucks (1971), Subway (1974), Fressnapf (1992), Naturhouse (1992), McFit (1997), BackWerk (2001) | |
18 | Freemium | gift free version for max spread, hope they bud premium | Hotmail (1996), SurveyMonkey (1998), LinkedIn (2003), Skype (2003), Spotify (2006), Dropbox (2007) | |
19 | From Push-to-Pull | Kundenanforderungen first and center | Toyota(1975), Zara (1975), Dell(1984), Geberit (2000) | |
20 | Guaranteed Availability | Verfügbarkeit versprechen und halten | PHH Corporation (1986), IBM (1995), Hilti (2000), MachineryLink (2000), NetJets (1964), ABB Turbo Systems (2010) | |
21 | Hidden Revenue | Nicht der Nutzer, sondern Dritte (z.B. Werbung) finanzieren | JCDecaux (1964), Sat.1 (1984), Metro Newspaper (1995), Google (1998), Zattoo (2007), Facebook (2004), Spotify (2006) | |
22 | Ingredient Branding | "our special ingeredient makes our product the best" | Intel (1991), W.L. Gore & Associates (1976), DuPont Teflon (1964), Carl Zeiss (1995), Shimano (1995), Bosch (2000) | |
23 | Integrator | Kontrolliere die gesamte Wertkette allein | Carnegie Steel (1870), Exxon Mobil (1999), Ford (1908), Zara (1975), BYD Auto (1995) | |
24 | Layer Player | Übernimm eine Phase der Wertkette für verschiedene Partner | Wipro Technologies (1980), PayPal (1998), Amazon Web Services (2002), Dennemeyer (1962), TRUSTe (1997) | |
25 | Leverage Customer Data | Metadaten der Nutzer verkaufen | Google (1998), Facebook (2004), PatientsLikeMe (2004), 23andMe (2006), Verizon Communications (2011), PayBack (2000), Amazon Store (1995), Twitter (2006) | |
26 | License | Produktnutzung lizenzieren, hauptsächlich entwickeln | ARM (1989), IBM (1920), BUSCH (1870), DIC 2 (1973), Duales System Deutschland (1991), Max Havelaar (1992) | |
27 | Lock-in | You're not getting out of this (easily) | Gillette (1904), Nestlé Nespresso (1986), Hewlett-Packard (1984), Microsoft (1975), Lego (1949), Nestlé BabyNes (2012), Nestlé Special.T (2010) | |
28 | Long Tail | <i don't get it> sell small ammounts for long time (?) | Amazon Store (1995), eBay (1995), Netflix (1999), Apple iPod/iTunes (2003), YouTube (2005) | |
29 | Make More of it | Offer your ressources to others while you don't need them | Festo Didactic (1970), Porsche (1931), BASF (1998), Amazon Web Services (2002), Sennheiser Sound Academy (2009) | |
30 | Mass Customization | Massenproduktion + Kundenspezifisch = z.B. Modular & customizable | Dell (1984), Leviȇs (1990), My Unique Bag (2010), Miadidas (2000), mymuesli (2007), Factory121 (2006), PersonalNOVEL (2003) | |
31 | No Frills | Fokus auf das Wesentliche, offen kommunizieren, wo man spart | Ford (1908), Southwest Airlines (1971), Dow Corning (2002), McDonaldȇs (1948), Accor (1985), Aravind Eye care System (1976), McFit (1997), Aldi (1913) | |
32 | Open Business Model | Valve Corporation (1998), Abril (2008) | ||
33 | Open Source | Red Hat (1993), Wikipedia (2001), mondoBIOTECH (2000), Local Motors (2008), IBM (1955), Mozilla (1992) | ||
34 | Orchestrator | Nike (1978), Bharti Airtel (1995), Li & Fung (1971), Procter & Gamble (1970) | ||
35 | Pay per Use | Hot Choice (1988), Google (1998), Better Place (2007), Car2Go (2008), Ally Financial (2004) | ||
36 | Pay What You Want | One World Everbody Eats (2003), Radiohead (2007), NoiseTrade (2006), Humble Bundle (2010), Panera Bread Bakery (2010) | ||
37 | Peer-to-Peer | eBay (1995), Napster (1999), Couchsurfing (2003), SlideShare (2006), RelayRides (2010), Craigslist (1996), Skype (2003), LinkedIn (2003), Zopa (2005), Dropbox (2007), Twitter (2006), Airbnb (2008), TaskRabbit (2008), Gidsy (2011) | ||
38 | Performance-based Contracting | BASF (1998), Xerox (2002), Rolls Royce (1980), Smartville (1997) | ||
39 | Razor and Blade | Standard Oil Company (1880), Gillette (1904), Hewlett-Packard (1984), Nestle Nespresso (1986), Apple iPod/iTunes (2003), Amazon Kindle (2007), Better Place (2007), Nestlé BabyNes (2012), Nestlé Special.T (2010) | ||
40 | Rent Instead of Buy | Saunders System (1916), Xerox (1959), Blockbuster (1985), Rent a Bike (1987), Mobility Carsharing (1997), Luxusbabe (2006), Flexpetz (2007), MachineryLink (2000), Car2Go(2008), CWS-boco (2001) | ||
41 | Revenue Sharing | Apple iPhone/AppStore(2008), Groupon (2008), HubPages(2006), CDNow (1994) | ||
42 | Reverse Engineering | Bayer (1897), Brilliance China Auto (2003), Denner (2010), Pelikan (1994) | ||
43 | Reverse Innovation | General Electric (2007), Nokia (2003), Logitech (1981), Renault (2004), Haier (1999) | ||
44 | Robin Hood | Aravind Eye Care System (1976), TOMS Shoes (2006), One Laptop per Child (2005), Warby Parker (2008) | ||
45 | Self-Service | McDonaldȇs (1948), IKEA (1956), BackWerk (2001), Accor (1985), Car2Go (2008), Mobility Carsharing (1997) | ||
46 | Shop-in-Shop | Bosch (2000), Deutsche Post (1995), Tim Hortons (1964), Tchibo (1987), MinuteClinic (2000) | ||
47 | Solution Provider | Lantal Textiles (1954), Tetra Pak (1993), CWS-boco (2001), Geek Squad (1994), Heidelberger Druckmaschinen (1980), Apple iPod/iTunes (2003), 3M Services (2010) | ||
48 | Subscription | Netflix (1999), Blacksocks (1999), Salesforce (1999), Jamba (2004), Dollar Shave Club (2012), Next Issue Media (2011), Spotify (2006) | ||
